100% League Network:
RLFANS.COM
Home · Fans Forum · Make a Donation September 07 2010 08:35:18
The Co-operative Championship 2009
  Home Away Total  
  Team P W D L CL F A +/- avF avA P W D L CL F A +/- avF avA P W D L CL F A +/- avF avA Pts Pct
1 Barrow 12 10 0 2 2 413 172 241 34 14 10 5 0 5 3 280 219 61 28 22 22 15 0 7 5 693 391 302 32 18 50 .682
2 Halifax 11 8 0 3 2 448 254 194 41 23 12 6 0 6 3 332 307 25 28 26 23 14 0 9 5 780 561 219 34 24 47 .609
3 Featherstone 10 5 0 5 1 332 316 16 33 32 13 9 0 4 1 381 274 107 29 21 23 14 0 9 2 713 590 123 31 26 44 .609
4 Widnes 12 9 0 3 2 472 210 262 39 18 10 3 0 7 5 227 281 -54 23 28 22 12 0 10 7 699 491 208 32 22 43 .546
5 Sheffield 11 7 0 4 3 329 228 101 30 21 10 4 0 6 6 312 251 61 31 25 21 11 0 10 9 641 479 162 31 23 42 .524
6 Whitehaven 10 8 0 2 1 312 218 94 31 22 11 4 0 7 3 276 375 -99 25 34 21 12 0 9 4 588 593 -5 28 28 40 .571
7 Gateshead 10 5 1 4 1 284 333 -49 28 33 10 4 1 5 0 326 326 0 33 33 20 9 2 9 1 610 659 -49 31 33 32 .500
8 Batley 10 5 1 4 2 310 280 30 31 28 10 3 1 6 2 226 340 -114 23 34 20 8 2 10 4 536 620 -84 27 31 32 .444
9 Leigh 10 5 0 5 2 243 244 -1 24 24 10 4 0 6 2 177 328 -151 18 33 20 9 0 11 4 420 572 -152 21 29 31 .450
10 Toulouse 10 5 0 5 2 278 250 28 28 25 10 4 0 6 1 278 332 -54 28 33 20 9 0 11 3 556 582 -26 28 29 30 .450
11 Doncaster 10 0 0 10 3 92 475 -383 9 48 10 1 0 9 2 165 480 -315 17 48 20 1 0 19 5 257 955 -698 13 48 -1 .050

Basic Table Detailed Table Attendance Table

Notes:

  • The Pct column shows a teams winning percentage in the format commonly used in US sports. This allows comparisons between teams who have played different numbers of games.